骨誘導因子(OGN)重組蛋白
Recombinant Osteoglycin (OGN)
OIF; SLRR3A; Mimecan Proteoglycan; Osteoinductive Factor
- 編號RPC688Hu01
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 來源原核表達
- 宿主E.coli
- 內毒素水平<1.0EU/µg(LAL法測定)
- 亞細胞定位分泌, 細胞外基質
- 預測分子量14.9kDa
- 實際分子量16/17kDa(差異分析請參閱說明書)
- 片段與標簽Leu180~Phe298 with N-terminal His Tag
- 緩沖液成份PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
- 性狀凍干粉
- 純度> 95%
- 等電點9.5
-
應用
Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載 英文說明書 中文說明書
- 規格 10μg50μg 200μg 1mg 5mg
- 價格 ¥ 1056 ¥ 2640 ¥ 5280 ¥ 15840 ¥ 39600
- 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
序列
用法
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩定性
熱穩定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
增值服務
相關產品
編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) |
RPC688Hu01 | 骨誘導因子(OGN)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAC688Hu01 | 骨誘導因子(OGN)多克隆抗體 | WB; IHC; ICC; IP. |
LAC688Hu71 | 骨誘導因子(OGN)多克隆抗體(生物素標記) | WB; IHC; ICC. |
MAC688Hu22 | 骨誘導因子(OGN)單克隆抗體 | WB; IHC; ICC; IP. |
SEC688Hu | 骨誘導因子(OGN)檢測試劑盒(酶聯免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMC688Hu | 骨誘導因子(OGN)等多因子檢測試劑盒(流式熒光發光法) | FLIA Kit for Antigen Detection. |
參考文獻
雜志 | 參考文獻 |
Bone. | Association of osteoglycin and FAM5C with bone turnover markers, bone mineral density, and vertebral fractures in postmenopausal women with type 2 diabetes mellitus. [pubmed:27836731] |
Tohoku journal of experimental medicine | Higher Serum Levels of Osteoglycin Are Associated with All-Cause Mortality and Cardiovascular and Cerebrovascular Events in Patients with Advanced Chronic Kidney Disease. [pubmed:28824047] |
Molecular Metabolism | Osteoglycin, a novel coordinator of bone and glucose homeostasis [Pubmed:29799418] |
Journal of Experimental &?Clinical?Cancer?Research | Osteoglycin (OGN) reverses epithelial to mesenchymal transition and invasiveness in colorectal cancer via EGFR/Akt pathway [Pubmed:29499765] |
Journal of Human Hypertension | Association of SLRPs with carotid artery atherosclerosis in essential hypertensive patients [Pubmed:29867136] |
Cell?Reports | Transforming Growth Factor-β3 Regulates Adipocyte Number in Subcutaneous White Adipose Tissue [Pubmed: 30332637] |
J Clin Endocrinol Metab | Osteoglycin across the adult lifespan [34850904] |
留言咨詢